| Weeks | Starting dates | ||
| Intensive English / Spoken English / English for International Business Communication | 3 | July 4 & 25, August 15, September 5* | |
| General English | 3** | July 25, August 8 | |
| Writing & Discussion in English / English for Legal Studies | 3 | July 4 & 25, August 15 | |
| Advanced English Use | 3 | July 4 & 25, August 15* | |
| English for Literary Studies | 3 | July 4 | |
| English for Drama & Literary * | 3 | August 15 | |
| General EAP Courses | 3 | July 4 & 25 | |
| Language Teaching & Applied Linguistics / English for Natural & Applied Science / English for the LLM / English for Humanities / English for the MBA | 4 | August 15, September 8 | |
| International Financial English | 2 | July 11 | |
| English for Medicine | 3 | July 25, August 15 | |
| English for Lawyers | 2 | July 25 |
General English courses (min. 3 weeks):
January 10, February 7 & 22, March 14, April 11, May 2 & 25, September 9, October 10, November 1 & 21
Academic Terms:
Term 1: January 10 to April 1 (13 weeks)
Term 2: April 11 to June 24 (12 weeks)
Term 3: September 19 to December 16 (11 weeks)
| Weeks | Price | ||
| Intensive English | 3 | 1.770€ | |
| General English** | 3 | 1.630€ | |
| Spoken English | 3 | 1.170€ | |
| Writing & Discussion in English | 3 | 1.170€ | |
| Advanced English Use | 3 | 1.170€ | |
| English for Literary Studies | 3 | 1.170€ | |
| English for Drama & Literary * | 3 | 1.815€ | |
| General EAP Courses | 3 | 1.980€ | |
| Language Teaching & Applied Linguistics | 4 | 2.330€ | |
| English for Natural & Applied Science | 4 | 2.330€ | |
| English for the LLM | 4 | 2.330€ | |
| English for Humanities | 4 | 2.330€ | |
| English for the MBA | 4 | 1.845€ | |
| International Financial English | 2 | 1.845€ | |
| English for Medicine | 3 | 1.945€ | |
| English for Legal Studies | 3 | 1.945€ | |
| English for Lawyers | 2 | 1.845€ | |
| English for Int. Business Communication | 3 | 1.920€ |
2 weeks: consult prices
4 or more weeks: consult prices
A: Accommodation in host family, breakfast
B: Accommodation in host family, breakfast & 4 dinners per week
| A | B | ||
| Term 1 | 5.985€ | 6.290€ | |
| Term 2 | 5.520€ | 5.800€ | |
| Term 3 | 5.000€ | 5.255€ |
| A | B | ||
| Term 1 | 5.405€ | 5.710€ | |
| Term 2 | 5.000€ | 5.270€ | |
| Term 3 | 4.515€ | 4.775€ |
Consult other prices