General Courses & Business English:
A: family, single room, half board, shared bathroom
B: residence, single room, shared bathroom
C: residence, double room, shared bathroom
| A | B | C | ||
| 2 weeks | 1.520€ | 1.995€ | 1.855€ | |
| 3 weeks | 2.000€ | 2.480€ | 2.220€ | |
| 4 weeks | 2.460€ | 2.650€ | 2.395€ | |
| Extra week | 545€ | 595€ | 530€ |
| A | B | C | ||
| 2 weeks | 1.725€ | 1.995€ | 1.855€ | |
| 3 weeks | 2.310€ | 2.480€ | 2.220€ | |
| 4 weeks | 2.875€ | 2.650€ | 2.395€ | |
| Extra week | 650€ | 695€ | 530€ |
| A | B | C | ||
| 2 weeks | 1.725€ | 1.995€ | 1.855€ | |
| 3 weeks | 2.310€ | 2.480€ | 2.220€ | |
| 4 weeks | 2.875€ | 2.650€ | 2.395€ | |
| Extra week | 650€ | 695€ | 530€ |
Transfers from/ to:
Weekly supplement for host family from 04.07 to 29.08: