General Courses and Business English:
A: host family, single room, half board
B: one-person studio
C: two-person studio
D: shared apartment
| A | B | C | D | ||
| 2 weeks | 1.340€ | 1.335€ | 1.145€ | * | |
| 3 weeks | 1.695€ | 1.760€ | 1.515€ | 1.480€ | |
| 4 weeks | 1.995€ | 1.890€ | 1.650€ | 1.615€ | |
| Extra week | 430€ | 405€ | 325€ | 335€ |
| A | B | C | D | ||
| 2 weeks | 1.425€ | 1.420€ | 1.230€ | * | |
| 3 weeks | 1.825€ | 1.885€ | 1.645€ | 1.610€ | |
| 4 weeks | 2.180€ | 2.075€ | 1.835€ | 1.785€ | |
| Extra week | 475€ | 450€ | 370€ | 400€ |
| A | B | C | D | ||
| 2 weeks | 1.540€ | 1.535€ | 1.345€ | * | |
| 3 weeks | 1.995€ | 2.060€ | 1.815€ | 1.780€ | |
| 4 weeks | 2.410€ | 2.305€ | 2.065€ | 2.030€ | |
| Extra week | 535€ | 510€ | 430€ | 435€ |
| A | B | C | D | ||
| 2 weeks | 1.795€ | 1.790€ | 1.565€ | * | |
| 3 weeks | 2.380€ | 2.440€ | 2.195€ | 2.165€ | |
| 4 weeks | 2.910€ | 2.805€ | 2.560€ | 2.525€ | |
| Extra week | 660€ | 635€ | 555€ | 565€ |
Airport transfers from/ to:
Weekly supplement for host family between 13.07 and 28.08: