Dates - Boston, USA
- Arrival date: Sunday before the first day of classes
- Departure date: Saturday following the last day of classes
General Courses and Business English:
- Any Monday, all year-round
Official Holidays
- 21.01, 18.02, 21.03, 26.05, 04.07, 01.09, 13.10, 27.11 & 28.11
- The school will be closed December 20th - January 4th
Course Prices
A: host family individual room, partial board
B: residence, double room, partial board
- General English Course with 20 Lessons
| A | B | ||
| 2 weeks | 1.240€ | 1.620€ | |
| 3 weeks | 1.585€ | 1.950€ | |
| 4 weeks | 1.905€ | 2.140€ | |
| 6 weeks | 2.595€ | 2.895€ | |
| 8 weeks | 3.290€ | 3.760€ | |
| 10 weeks | 3.985€ | Consult | |
| 12 weeks | 4.675€ | Consult | |
| extra week | 360€ | Consult |
- General English Course with 30 Lessons
| A | B | ||
| 2 weeks | 1.320€ | 1.700€ | |
| 3 weeks | 1.695€ | 2.060€ | |
| 4 weeks | 2.045€ | 2.275€ | |
| 6 weeks | 2.790€ | 3.090€ | |
| 8 weeks | 3.540€ | 4.010€ | |
| 10 weeks | 4.285€ | Consult | |
| 12 weeks | 5.035€ | Consult | |
| extra week | 380€ | Consult |
- Business English Course
| A | B | ||
| 2 weeks | 1.320€ | 1.700€ | |
| 3 weeks | 1.695€ | 2.060€ | |
| 4 weeks | 2.045€ | 2.275€ | |
| extra week | 380€ | Consult |
- Academic Course with 20 Lessons
| A | B | ||
| 24 weeks | 7.255€ | 9.865€ | |
| 30 weeks | 8.775€ | 12.040€ | |
| 36 weeks | 11.005€ | 14.925€ |
The price includes:
- Chosen course
- Chosen accommodation
- Academic materials
- Use of school facilities
- Medical and Accident Insurance
- Some extra-curricular activities
- Administrative and processing fees
Supplements:
Transfers from/ to:
- Boston airports: 75€ / way
Others:
- Supplement for host family during the summer: 25€ / week

