Dates - St. Julian's, Malta
- Arrival date: Sunday before the first day of classes
- Departure date: Saturday following the last day of classes
General Courses & Business English:
- Any Monday, all year-round
Official Holidays
- 19.03, 21.03, 31.03, 01.05, 15.08, 08.09 & 08.12
- The school will be closed December 19th through January 5th
Course Prices
A: host family, double room, partial board
B: shared apartment, double room, no meals included
- General English Course, 20 lessons
| High season | Low season | ||||
| A | B | A | B | ||
| 2 weeks | 1.120€ | 1.120€ | 950€ | 915€ | |
| 3 weeks | 1.480€ | 1.485€ | 1.225€ | 1.170€ | |
| 4 weeks | 1.815€ | 1.815€ | 1.475€ | 1.410€ | |
| extra week | 385€ | 385€ | 300€ | 285€ | |
- General English Course, 30 lessons
| High season | Low season | ||||
| A | B | A | B | ||
| 2 weeks | 1.245€ | 1.245€ | 1.075€ | 1.040€ | |
| 3 weeks | 1.665€ | 1.665€ | 1.410€ | 1.355€ | |
| 4 weeks | 2.060€ | 2.060€ | 1.720€ | 1.650€ | |
| extra week | 450€ | 450€ | 365€ | 345€ | |
- Mini Group English Course, 20 lessons
| High season | Low season | ||||
| A | B | A | B | ||
| 2 weeks | 1.265€ | 1.265€ | 1.095€ | 1.060€ | |
| 3 weeks | 1.675€ | 1.675€ | 1.420€ | 1.365€ | |
| 4 weeks | 2.110€ | 2.110€ | 1.765€ | 1.695€ | |
| extra week | 460€ | 460€ | 375€ | 355€ | |
- Business English Course
| High season | Low season | ||||
| A | B | A | B | ||
| 2 weeks | 1.310€ | 1.310€ | 1.145€ | 1.110€ | |
| 3 weeks | 1.740€ | 1.740€ | 1.490€ | 1.435€ | |
| 4 weeks | 2.195€ | 2.195€ | 1.860€ | 1.785€ | |
| extra week | 480€ | 480€ | 395€ | 380€ | |
The price includes:
- Chosen course
- Chosen accommodations
- Academic materials
- Transfers from/ to the airport
- Use of school facilities
- Medical and Accident Insurance
- Some extra-curricular activities
- Administrative and Processing Fees
- Access to gym and, during the summer, pool club
Supplements:
Scuba-Diving Program
- Padi Open Water: 360€
- Padi Advanced: 250€

