Dates - Torbay, England
- Arrival date: Sunday before the first day of classes
- Departure date: Saturday following the last day of classes
General Courses & Business English:
- Any Monday, all year-round
Low season: 01.01 to 22.06 and 01.09 to 31.12
High season: 23.06 to 31.08
Cambridge Courses - FCE/CAE
- 07.01, 14.04 and 13.10 (8 weeks)
- 17.03 and 15.09
Official Holidays
- 1.01, 21.03, 24.03, 05.05, 26.05, 25.08, 25.12 and 26.12.
- The school will remain closed from December 22nd to January 5th.
Course Prices
- Course - 20 lessons
| FAMILY Individual room |
RESIDENCE Double room |
||||
| LOW SEASON | HIGH SEASON | LOW SEASON | LOW SEASON | ||
| 2 weeks | 1.175€ | 1.295€ | 1.025€ | 1.165€ | |
| 3 weeks | 1.520€ | 1.700€ | 1.295€ | 1.505€ | |
| 4 weeks | 1.840€ | 2.080€ | 1.540€ | 1.820€ | |
| 6 weeks | 2.500€ | 2.855€ | 2.045€ | 2.465€ | |
| 8 weeks | 3.205€ | 3.680€ | 2.595€ | 3.160€ | |
| 10 weeks | 3.910€ | 4.450€ | 3.150€ | 3.795€ | |
| extra week | 335€ | 420€ | 280€ | 355€ | |
- Course - 30 lessons
| FAMILY Individual room |
RESIDENCE Double room |
||||
| LOW SEASON | HIGH SEASON | LOW SEASON | LOW SEASON | ||
| 2 weeks | 1.250€ | 1.385€ | 1.095€ | 1.250€ | |
| 3 weeks | 1.635€ | 1.830€ | 1.410€ | 1.635€ | |
| 4 weeks | 1.995€ | 2.255€ | 1.690€ | 1.995€ | |
| 6 weeks | 2.725€ | 3.120€ | 2.270€ | 2.725€ | |
| 8 weeks | 3.505€ | 4.030€ | 2.895€ | 3.505€ | |
| 10 weeks | 4.235€ | 4.940€ | 3.475€ | 4.290€ | |
| extra week | 395€ | 465€ | 320€ | 395€ | |
- Cambridge Course
| FAMILY Individual room |
RESIDENCE Double room |
||
| 8 weeks | 3.720€ | 3.110€ | |
| 12 weeks | 5.175€ | 4.260€ |
The price includes:
- Chosen course
- Chosen accommodation
- Academic materials
- Use of school's facilities
- Medical and Accident Insurance
- Some extra-curricular activities
- Administrative and Processing Fees
Supplements:
Airport transfers from/ to:
- Heathrow: 105€
- Gatwick: 210€
- Bristol: 110€
- Exeter: 180€

