Canterbury, England – Price & Dates

Dates - Canterbury, England

  • Arrival date: Sunday before the first day of classes
  • Departure date: Sunday following the last day of classes
General Courses & Business English:
  • Cualquier lunes del año
    • Summer: June 27 - August 29
Cambridge Courses
  • FCE/CAE: January 3 - March 14
  • FCE/CAE: March 28 - June 20
  • FCE/CAE: July 4 - August 29
  • FCE/CAE: September 12 - December 12

Official Holidays

  • 02.04, 25.12 & 01.01

Course Prices

W: winter
S: summer

  • Course, host family
  W S
    15 hours 25 hours 15 hours 25 hours
2 weeks 1.080€ 1.180€ 1.170€ 1.275€
3 weeks 1.415€ 1.570€ 1.555€ 1.710€
4 weeks 1.755€ 1.960€ 1.940€ 2.145€
6 weeks 2.430€ 2.740€ 2.710€ 3.020€
8 weeks 3.105€ 3.520€ 3.475€ 3.890€
10 weeks 3.780€ 4.295€ 4.245€ 4.765€
Extra week 365€ 415€ 410€ 465€
  • Course, student apartment
  W S
    15 hours 25 hours 15 hours 25 hours
2 weeks 1.030€ 1.135€ 1.070€ 1.175€
3 weeks 1.345€ 1.495€ 1.405€ 1.560€
4 weeks 1.660€ 1.865€ 1.740€ 1.945€
6 weeks 2.285€ 2.595€ 2.405€ 2.715€
8 weeks 2.915€ 3.330€ 3.075€ 3.485€
10 weeks 3.545€ 4.060€ 3.740€ 4.260€
Extra week 340€ 395€ 360€ 415€
  • Course, residence in summer
  SHARED BATHROOM PRIVATE BATHROOM
    15 hours 25 hours 15 hours 25 hours
2 weeks 1.280€ 1.385€ 1.170€ 1.275€
3 weeks 1.720€ 1.875€ 1.555€ 1.710€
4 weeks 2.155€ 2.365€ 1.940€ 2.145€
6 weeks 3.035€ 3.345€ 2.710€ 3.020€
8 weeks 3.910€ 4.325€ 3.475€ 3.890€
10 weeks 4.790€ 5.305€ 4.575€ 4.765€
Extra week 465€ 515€ 410€ 465€

The Price Includes:

  • Chosen course
  • Chosen accommodation
  • Academic materials
  • Use of school's facilities
  • Medical and Accident Insurance
  • Some extra-curricular activities
  • Administrative and Processing Fees

Supplements:

Airport transfers from/ to:

  • Heathrow: 135 € / way
  • Gatwick: 120 € / way
  • Stansted 140 € / way

 

Courses for adults: Learn English, French, Spanish, German and Italian abroad.
folleto