Dates - Shanghai, China
- Arrival date: Sunday before the first day of classes
- Departure date: Saturday following the last day of classes
Starting Dates for General Courses:
- Any Monday all year round
- Beginners: 07.01, 11.02, 10.03, 07.04, 05.05, 02.06, 30.06, 14.07, 28.07, 25.08, 22.09, 27.10, 24.11 & 22.12
Official Holidays
- 01.01, 04.02 - 08.02, 01.05 - 02.05, 29.09 - 03.10, 25.1, 26.12
Course Prices
A: Shared apartment, individual room
B: Individual apartment
- General Chinese Course
| A | B | ||
| 2 weeks | 1.135€ | 1.280€ | |
| 3 weeks | 1.410€ | 1.630€ | |
| 4 weeks | 1.595€ | 1.855€ | |
| 6 weeks | 2.145€ | 2.530€ | |
| 8 weeks | 2.530€ | 3.115€ | |
| extra week | 255€ | 335€ |
- Combined Chinese Course with 25 lessons
| A | B | ||
| 2 weeks | 1.285€ | 1.430€ | |
| 3 weeks | 1.630€ | 1.850€ | |
| 4 weeks | 1.865€ | 2.120€ | |
| 6 weeks | 2.545€ | 2.925€ | |
| 8 weeks | 3.025€ | 3.610€ | |
| extra week | 315€ | 395€ |
- Combined Chinese Course with 30 lessons
| A | B | ||
| 2 weeks | 1.410€ | 1.530€ | |
| 3 weeks | 1.820€ | 1.995€ | |
| 4 weeks | 2.115€ | 2.320€ | |
| 6 weeks | 2.915€ | 3.240€ | |
| 8 weeks | 3.540€ | 4.030€ | |
| extra week | 370€ | 440€ |
- Chinese for Professionals Course
| A | B | ||
| 2 weeks | 1.555€ | 1.695€ | |
| 3 weeks | 2.040€ | 2.255€ | |
| 4 weeks | 2.390€ | 2.645€ | |
| 6 weeks | 3.325€ | 3.710€ | |
| 8 weeks | 4.060€ | 4.645€ | |
| extra week | 425€ | 510€ |
The Price Includes:
- Chosen course
- Chosen accommodation
- Academic materials
- Use of school's facilities
- Medical and Accident Insurance
- Some extra-curricular activities
- Administrative and Processing Fees
Supplements
Airport transfers from/ to:
- Shanghai: 40€ / way
* In June, July and August, course prices will increase 10%

